Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 21 | 351 | 2 | YES M | Y | ||||||||||
22 | 22 | 326 | 7 | YES | Y | ||||||||||
33 | 26 | 319 | 0 | YES | Y | ||||||||||
26 | 24 | 370 | 2 | YES M | Y | ||||||||||
24 | 16 | 281 | 10 | YES | Y | ||||||||||
28 | 24 | 295 | 1 | YES M | Y | ||||||||||
43 | 49 |
before August 1, 1752
|
270 | 0 | YES M | Y | |||||||||
25 | 32 |
before October 4, 1696
|
326 | 6 | YES | Y | |||||||||
25 | 21 | 300 | 2 | YES | Y | ||||||||||
31 | 20 | 321 | 8 | YES | Y | ||||||||||
28 | 27 | 308 | 0 | YES M | Y | ||||||||||
46 | 33 | 290 | 0 | YES M | Y | ||||||||||
22 | 26 | 266 | 5 | YES | Y | ||||||||||
27 | 17 | 369 | 2 | YES | Y | ||||||||||
24 | 22 | 354 | 7 | YES | Y | ||||||||||
30 | 381 | 1 | YES M | Y | |||||||||||
37 | 18 | 375 | 4 | YES M | Y | ||||||||||
20 | 17 | 391 | 0 | YES M | Y | ||||||||||
30 | 24 | 272 | 7 | YES M | Y | ||||||||||
27 | 25 | 275 | 1 | YES M | Y | ||||||||||
27 | 31 | 370 | 5 | YES M | Y | ||||||||||
37 | 31 | 231 | 3 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
30 | 255 | 0 | YES M | Y | |||||||||||
25 | 28 | 308 | 5 | YES | Y | ||||||||||
30 | 25 | 330 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 25 | 375 | 8 | YES | Y | ||||||||||
33 | 23 | 319 | 1 | YES M | Y | ||||||||||
32 | 31 | 248 | 5 | YES | Y | ||||||||||
45 | 33 | 255 | 0 | YES M | Y | ||||||||||
26 | 33 | 238 | 2 | YES | Y | ||||||||||
24 | 20 | 303 | 0 | YES | Y | ||||||||||
22 | 25 | 352 | 7 | YES | Y | ||||||||||
23 | 19 | 346 | 6 | YES M | Y | ||||||||||
26 | 18 | 291 | 6 | YES | Y | ||||||||||
20 | 19 | 402 | 9 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
53 | 52 | 369 | 0 | YES M | Y | ||||||||||
24 | 20 | 367 | 9 | YES | Y | ||||||||||
no | 2 | U M | R | ||||||||||||
before January 28, 1607
|
416 | 2 | YES M | Y | R | ||||||||||
28 | 258 | 0 | YES | Y | |||||||||||
before September 3, 1656
|
366 | 0 | YES M | Y | R | ||||||||||
78 | 366 | 0 | YES M | Y | |||||||||||
408 | 0 | YES | Y | ||||||||||||
24 |
before December 12, 1647
|
375 | 2 | YES M | Y | ||||||||||
53 | 67 | 346 | 0 | YES M | Y | ||||||||||
57 | 341 | 0 | YES M | Y | |||||||||||
32 | 21 | 273 | 0 | YES M | Y | ||||||||||
65 | 25 | 240 | 0 | YES M | Y | ||||||||||
74 |
between May 15, 1785 and October 9, 1791
|
238 | 0 | YES M | Y | ||||||||||
25 | 24 | 306 | 8 | YES M | Y | ||||||||||
52 | 54 | 280 | 0 | YES M | Y | ||||||||||
25 | 31 | 320 | 4 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
|