Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 23 | 190 | 0 | YES | Y | ||||||||||
36 |
before September 20, 1703
|
319 | 0 | YES M | Y | ||||||||||
319 | 0 | YES M | Y | ||||||||||||
58 | 32 |
about 1701
|
322 | 4 | YES | Y | |||||||||
21 | 24 | 195 | 1 | YES | Y | ||||||||||
22 | 28 | 320 | 0 | YES | Y | ||||||||||
30 | 24 | 208 | 8 | YES | Y | ||||||||||
23 | 24 | 290 | 1 | YES | Y | ||||||||||
35 | 29 | 317 | 5 | YES M | Y | ||||||||||
33 | 23 | 319 | 1 | YES M | Y | ||||||||||
30 | 22 | 280 | 10 | YES | Y | ||||||||||
24 | 18 | 235 | 6 | YES | Y | ||||||||||
19 | 25 | 290 | 5 | YES | Y | ||||||||||
21 | 22 | 213 | 0 | YES M | Y | ||||||||||
24 | 20 | 210 | 0 | YES M | Y | ||||||||||
24 | 24 | 351 | 6 | YES M | Y | ||||||||||
23 | 20 | 243 | 6 | YES | Y | ||||||||||
23 | 289 | 1 | YES M | Y | |||||||||||
38 | 26 | 332 | 0 | YES | Y | ||||||||||
30 | 29 | 249 | 2 | YES | Y | ||||||||||
20 | 21 | 248 | 0 | YES | Y | ||||||||||
no | 1 | U M | |||||||||||||
36 | 31 | 245 | 1 | YES M | Y | ||||||||||
15 | 20 | 298 | 1 | YES | Y | ||||||||||
60 |
before November 23, 1665
|
357 | 1 | YES | Y | R | |||||||||
25 | 22 | 357 | 5 | YES | Y | ||||||||||
|