Families — Rault

Given names Surname Age Given names Surname Age Marriage Place Last change
24 23 190 0 Never
36 319 0 Never
319 0 Never
58 32
about 1701
322 4 Never
21 24 195 1 Never
22 28 320 0 Never
30 24 208 8 Never
23 24 290 1 Never
35 29 317 5 Never
33 23 319 1 Never
30 22 280 10 Never
24 18 235 6 Never
19 25 290 5 Never
21 22 213 0 Never
24 20 210 0 Never
24 24 351 6 Never
23 20 243 6 Never
23 289 1 Never
38 26 332 0 Never
30 29 249 2 Never
20 21 248 0 Never
no 1 Never
36 31 245 1 Never
15 20 298 1 Never
60 357 1 Never
25 22 357 5 Never