Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 409 | 2 | YES | Y | |||||||||||
yes | 3 | YES | Y | R | |||||||||||
31 | 29 | 361 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 4 | U M | R | ||||||||||||
no | 1 | U M | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
20 | 17 | 391 | 0 | YES M | Y | ||||||||||
yes | 1 | YES M | Y | R | |||||||||||
before December 2, 1607
|
415 | 1 | YES M | Y | R | ||||||||||
34 |
before April 21, 1659
|
364 | 1 | YES M | Y | R | |||||||||
no | 1 | U M | Y | R | |||||||||||
19 | 13 | 401 | 2 | YES M | Y | ||||||||||
|