Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 |
before October 10, 1688
|
334 | 5 | YES M | Y | R | |||||||||
41 | 319 | 0 | YES M | Y | R | ||||||||||
44 | 21 | 360 | 6 | YES M | Y | ||||||||||
43 | 30 | 320 | 0 | YES M | Y | ||||||||||
25 | 61 | 290 | 0 | YES M | Y | ||||||||||
24 |
before December 12, 1647
|
375 | 2 | YES M | Y | ||||||||||
36 | 335 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
21 | 27 | 369 | 6 | YES M | Y | ||||||||||
49 | 40 | 341 | 0 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
48 | 34 | 258 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 24 | 311 | 1 | YES M | Y | ||||||||||
35 | 30 | 249 | 5 | YES | Y | ||||||||||
25 | 31 | 306 | 0 | YES M | Y | ||||||||||
55 | 28 | 276 | 0 | YES M | Y | ||||||||||
19 | 25 | 290 | 5 | YES | Y | ||||||||||
30 | 24 | 247 | 10 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 23 | 149 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
32 | 31 | 248 | 5 | YES | Y | ||||||||||
36 | 416 | 6 | YES M | Y | |||||||||||
no | 1 | U M | |||||||||||||
23 | 24 |
before March 31, 1648
|
374 | 7 | YES | Y | |||||||||
19 | 30 |
before March 25, 1671
|
351 | 1 | YES M | Y | |||||||||
20 | 351 | 4 | YES M | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
34 |
before January 1, 1933
|
90 | 0 | Y100 M | Y | ||||||||||
45 | 35 | 88 | 0 | Y100 M | Y | ||||||||||
20 | 296 | 0 | YES | Y | |||||||||||
24 | 23 | 303 | 9 | YES | Y | ||||||||||
24 | 29 | 341 | 6 | YES | Y | ||||||||||
26 | 26 | 273 | 5 | YES | Y | ||||||||||
32 | 35 | 382 | 3 | YES M | Y | ||||||||||
25 | 27 | 348 | 4 | YES M | Y | ||||||||||
38 | 336 | 0 | YES M | Y | |||||||||||
24 | 44 | 316 | 3 | YES | Y | ||||||||||
28 | 353 | 3 | YES M | Y | |||||||||||
411 | 0 | YES M | Y | ||||||||||||
55 | 54 | 228 | 0 | YES M | Y | ||||||||||
19 | 22 | 203 | 5 | YES | Y | ||||||||||
19 | 30 | 354 | 5 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
25 | 29 |
before July 1845
|
177 | 2 | YES | Y | |||||||||
26 | 20 | 295 | 7 | YES M | Y | ||||||||||
36 | 36 | 346 | 2 | YES M | Y | ||||||||||
no | 1 | U M | Y | R | |||||||||||
no | 1 | U M | R | ||||||||||||
28 |
before January 18, 1649
|
374 | 5 | YES | Y | ||||||||||
before June 7, 1606
|
416 | 3 | YES M | Y | R | ||||||||||
24 | 17 | 373 | 5 | YES M | Y | ||||||||||
81 | 72 |
before November 23, 1642
|
380 | 0 | YES M | Y | R | ||||||||
21 | 20 | 200 | 3 | YES | Y | ||||||||||
27 | 30 | 373 | 2 | YES M | Y | ||||||||||
before November 27, 1679
|
343 | 0 | YES M | Y | R | ||||||||||
343 | 0 | YES M | Y | R | |||||||||||
18 | 320 | 0 | YES M | Y | |||||||||||
28 | 311 | 0 | YES M | Y | |||||||||||
22 | 26 | 218 | 9 | YES | Y | ||||||||||
21 | 25 | 215 | 2 | YES | Y | ||||||||||
63 | 47 |
before July 19, 1799
|
223 | 0 | YES | Y | |||||||||
26 | 36 | 195 | 0 | YES M | Y | ||||||||||
47 | 55 | 176 | 0 | YES M | Y | ||||||||||
21 | 19 | 219 | 4 | YES | Y | ||||||||||
47 | 37 | 206 | 2 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
24 | 20 | 170 | 0 | YES | Y | ||||||||||
no | 2 | U | R | ||||||||||||
no | 2 | U M | R | ||||||||||||
before July 27, 1612
|
410 | 0 | YES M | Y | R | ||||||||||
21 | 19 | 176 | 2 | YES | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
|