Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 17 |
before December 5, 1632
|
390 | 7 | YES M | Y | R | ||||||||
no | 2 | U M | R | ||||||||||||
before July 3, 1616
|
406 | 0 | YES M | Y | R | ||||||||||
406 | 0 | YES M | Y | R | |||||||||||
14 | 393 | 0 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
27 | 384 | 13 | YES | Y | |||||||||||
32 | 32 | 384 | 5 | YES M | Y | ||||||||||
73 | 61 | 356 | 0 | YES M | Y | ||||||||||
before March 17, 1606
|
417 | 0 | YES | Y | R | ||||||||||
33 |
before August 5, 1637
|
385 | 1 | YES | Y | ||||||||||
24 | 382 | 0 | YES | Y | |||||||||||
yes | 4 | YES M | Y | R | |||||||||||
32 | 21 | 369 | 4 | YES | Y | ||||||||||
30 | 40 | 355 | 0 | YES | Y | ||||||||||
25 | 401 | 2 | YES M | Y | |||||||||||
422 | 5 | YES M | Y | ||||||||||||
29 | 10 | 421 | 7 | YES | Y | ||||||||||
yes | 0 | YES M | Y | R | |||||||||||
yes | 8 | YES M | Y | R | |||||||||||
no | 5 | U M | R | ||||||||||||
no | 1 | U | R | ||||||||||||
402 | 0 | YES M | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 4 | U | R | ||||||||||||
419 | 0 | YES M | Y | R | |||||||||||
yes | 1 | YES M | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
26 | 425 | 0 | YES M | Y | |||||||||||
31 |
before September 3, 1640
|
382 | 2 | YES M | Y | ||||||||||
371 | 0 | YES M | Y | R | |||||||||||
35 | 38 |
before October 23, 1607
|
415 | 2 | YES M | Y | R | ||||||||
no | 2 | U M | R | ||||||||||||
428 | 3 | YES M | Y | ||||||||||||
28 | 23 | 387 | 9 | YES M | Y | ||||||||||
50 | 365 | 1 | YES M | Y | |||||||||||
yes | 0 | YES | Y | R | |||||||||||
39 | 27 | 381 | 1 | YES M | Y | ||||||||||
22 | 19 | 404 | 8 | YES | Y | ||||||||||
25 | 22 | 357 | 5 | YES | Y | ||||||||||
410 | 6 | YES | Y | R | |||||||||||
no | 6 | U M | |||||||||||||
44 | 15 | 400 | 9 | YES M | Y | ||||||||||
33 |
before May 31, 1612
|
411 | 6 | YES M | Y | ||||||||||
23 | 421 | 1 | YES M | Y | |||||||||||
|