Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
24 | 20 | 229 | 6 | YES M | Y | ||||||||||
24 | 20 | 203 | 1 | YES | Y | ||||||||||
23 | 23 | 209 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
31 | 21 | 168 | 2 | YES | Y | ||||||||||
24 | 18 | 166 | 8 | YES | Y | ||||||||||
21 | 20 | 235 | 4 | YES | Y | ||||||||||
23 | 27 | 260 | 4 | YES M | Y | ||||||||||
55 | 54 | 228 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
71 | 63 |
before January 17, 1835
|
188 | 0 | YES | Y | |||||||||
43 | 30 |
before March 5, 1833
|
189 | 2 | YES M | Y | R | ||||||||
28 | 20 | 204 | 0 | YES M | Y | ||||||||||
|