Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 20 | 181 | 1 | YES | Y | ||||||||||
27 | 21 | 169 | 4 | YES | Y | ||||||||||
22 | 19 | 400 | 6 | YES | Y | ||||||||||
28 | 232 | 7 | YES | Y | |||||||||||
21 | 22 | 199 | 7 | YES | Y | ||||||||||
28 | 24 |
before November 8, 1852
|
170 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
24 | 23 | 273 | 8 | YES | Y | ||||||||||
yes | 0 | YES M | Y | R | |||||||||||
29 | 21 | 267 | 10 | YES | Y | ||||||||||
35 | 23 | 277 | 9 | YES | Y | ||||||||||
17 | 29 | 230 | 0 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
19 | 320 | 4 | YES M | Y | |||||||||||
no | 1 | U M | Y | ||||||||||||
23 | 23 | 303 | 9 | YES M | Y | ||||||||||
21 | 20 | 306 | 1 | YES M | Y | ||||||||||
24 | 22 |
before March 29, 1683
|
339 | 10 | YES | Y | |||||||||
22 | 31 | 298 | 7 | YES M | Y | ||||||||||
54 | 36 | 266 | 3 | YES M | Y | ||||||||||
28 | 269 | 0 | YES | Y | |||||||||||
29 | 28 | 238 | 5 | YES | Y | ||||||||||
25 | 24 | 355 | 2 | YES | Y | ||||||||||
24 | 24 | 369 | 3 | YES M | Y | ||||||||||
31 | 21 | 270 | 4 | YES | Y | ||||||||||
34 | 24 | 213 | 6 | YES | Y | ||||||||||
21 | 21 | 262 | 9 | YES M | Y | ||||||||||
60 | 44 |
before December 3, 1798
|
224 | 0 | YES M | Y | |||||||||
21 | 30 | 272 | 4 | YES | Y | ||||||||||
24 | 30 | 247 | 5 | YES | Y | ||||||||||
25 | 25 | 232 | 5 | YES M | Y | ||||||||||
40 | 37 | 217 | 0 | YES M | Y | ||||||||||
49 | 34 | 214 | 3 | YES M | Y | ||||||||||
28 | 26 | 234 | 7 | YES M | Y | ||||||||||
31 |
before April 3, 1656
|
366 | 2 | YES M | Y | ||||||||||
21 | 20 | 209 | 0 | YES M | Y | ||||||||||
29 | 28 | 202 | 0 | YES M | Y | ||||||||||
24 | 26 | 199 | 0 | YES | Y | ||||||||||
yes | 1 | YES M | Y | R | |||||||||||
no | 1 | U | |||||||||||||
20 | 27 | 200 | 0 | YES | Y | ||||||||||
29 | 22 | 300 | 10 | YES | Y | ||||||||||
31 | 29 | 231 | 0 | YES | Y | ||||||||||
28 | 26 | 221 | 4 | YES M | Y | ||||||||||
25 | 21 | 209 | 0 | YES | Y | ||||||||||
18 | 21 | 207 | 11 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
29 | 29 | 182 | 1 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
22 | 29 | 212 | 1 | YES | Y | ||||||||||
27 | 25 | 263 | 0 | YES | Y | ||||||||||
18 | 21 | 212 | 0 | YES | Y | ||||||||||
34 | 20 |
before March 12, 1629
|
394 | 7 | YES M | Y | |||||||||
27 |
before February 4, 1622
|
401 | 3 | YES M | Y | R | |||||||||
no | 1 | U M | R | ||||||||||||
yes | 1 | YES M | Y | R | |||||||||||
yes | 1 | YES M | Y | R | |||||||||||
30 | 30 | 196 | 2 | YES M | Y | ||||||||||
25 | 25 | 201 | 1 | YES M | Y | ||||||||||
24 | 19 | 176 | 1 | YES | Y | ||||||||||
no | 3 | U M | R | ||||||||||||
yes | 4 | YES M | Y | R | |||||||||||
no | 1 | U M | Y | R | |||||||||||
yes | 0 | YES M | Y | R | |||||||||||
26 | 425 | 0 | YES M | Y | |||||||||||
before December 3, 1606
|
416 | 1 | YES M | Y | |||||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U M | R | ||||||||||||
before March 27, 1605
|
417 | 0 | YES M | Y | R | ||||||||||
30 | 30 |
before April 13, 1636
|
386 | 5 | YES M | Y | |||||||||
29 |
before January 25, 1635
|
388 | 1 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
24 | 22 | 174 | 3 | YES | Y | ||||||||||
|