Families — Combault

Given names Surname Age Given names Surname Age Marriage Place Last change
24 20 181 1 Never
27 21 169 4 Never
22 19 400 6 Never
28 232 7 Never
21 22 199 7 Never
28 24 170 1 Never
yes 1 Never
24 23 273 8 Never
yes 0 Never
29 21 267 10 Never
35 23 277 9 Never
17 29 230 0 Never
no 1 Never
19 320 4 Never
no 1 Never
23 23 303 9 Never
21 20 306 1 Never
24 22 339 10 Never
22 31 298 7 Never
54 36 266 3 Never
28 269 0 Never
29 28 238 5 Never
25 24 355 2 Never
24 24 369 3 Never
31 21 270 4 Never
34 24 213 6 Never
21 21 262 9 Never
60 44 224 0 Never
21 30 272 4 Never
24 30 247 5 Never
25 25 232 5 Never
40 37 217 0 Never
49 34 214 3 Never
28 26 234 7 Never
31 366 2 Never
21 20 209 0 Never
29 28 202 0 Never
24 26 199 0 Never
yes 1 Never
no 1 Never
20 27 200 0 Never
29 22 300 10 Never
31 29 231 0 Never
28 26 221 4 Never
25 21 209 0 Never
18 21 207 11 Never
yes 1 Never
29 29 182 1 Never
no 1 Never
22 29 212 1 Never
27 25 263 0 Never
18 21 212 0 Never
34 20 394 7 Never
27 401 3 Never
no 1 Never
yes 1 Never
yes 1 Never
30 30 196 2 Never
25 25 201 1 Never
24 19 176 1 Never
no 3 Never
yes 4 Never
no 1 Never
yes 0 Never
26 425 0 Never
416 1 Never
no 2 Never
no 1 Never
417 0 Never
30 30 386 5 Never
29 388 1 Never
no 1 Never
24 22 174 3 Never