Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 28 | 308 | 5 | YES | Y | ||||||||||
23 | 24 | 251 | 7 | YES | Y | ||||||||||
28 | 24 | 384 | 5 | YES M | Y | ||||||||||
22 | 23 | 397 | 1 | YES M | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
25 | 373 | 2 | YES | Y | |||||||||||
25 | 19 | 381 | 4 | YES | Y | ||||||||||
25 | 23 | 255 | 4 | YES M | Y | ||||||||||
26 | 9 | 382 | 10 | YES | Y | ||||||||||
23 | 27 | 383 | 2 | YES M | Y | ||||||||||
30 | 17 | 376 | 1 | YES M | Y | ||||||||||
before September 17, 1608
|
415 | 1 | YES | Y | R | ||||||||||
yes | 3 | YES M | Y | R | |||||||||||
no | 5 | U M | R | ||||||||||||
32 |
before February 2, 1604
|
419 | 1 | YES M | Y | R | |||||||||
23 | 29 | 282 | 6 | YES | Y | ||||||||||
57 | 393 | 6 | YES M | Y | |||||||||||
419 | 6 | YES M | Y | ||||||||||||
no | 1 | U M | |||||||||||||
22 | 391 | 6 | YES M | Y | |||||||||||
27 | 385 | 13 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
|