Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
24 | 15 | 167 | 1 | YES | Y | ||||||||||
60 |
before November 23, 1665
|
357 | 1 | YES | Y | R | |||||||||
16 | 29 | 230 | 0 | YES M | Y | ||||||||||
26 | 19 | 220 | 0 | YES M | Y | ||||||||||
38 | 36 | 208 | 0 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
20 | 17 | 277 | 1 | YES | Y | R | |||||||||
28 | 269 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 26 | 267 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 26 | 147 | 9 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U | Y | R | |||||||||||
24 | 19 | 152 | 2 | YES | Y | ||||||||||
24 | 19 | 176 | 1 | YES | Y | ||||||||||
30 | 24 | 246 | 9 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U M | R | ||||||||||||
before April 8, 1597
|
426 | 0 | YES M | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
25 |
after 1751
|
272 | 0 | YES M | Y | R | |||||||||
|